ZEB Stock Detail

Back to Main Page

ZEB Historical Data

Date Company Price % Net Change Volume Average Volume
2025-03-03 BMO Equal Weight Banks Index ETF 41.73 -0.761 2847345.0 2036616
2025-03-04 BMO Equal Weight Banks Index ETF 40.72 -2.42 7085912.0 2036616
2025-03-05 BMO Equal Weight Banks Index ETF 40.35 -0.714 339678.0 2805396
2025-03-06 BMO Equal Weight Banks Index ETF 40.15 -1.206 3067697.0 2805396
2025-03-07 BMO Equal Weight Banks Index ETF 40.45 0.747 1507748.0 3059504
2025-03-08 BMO Equal Weight Banks Index ETF 40.51 0.897 2216532.0 3059504
2025-03-09 BMO Equal Weight Banks Index ETF 40.51 0.897 2216532.0 3059504
2025-03-10 BMO Equal Weight Banks Index ETF 40.2 -0.765 1957085.0 2990458
2025-03-11 BMO Equal Weight Banks Index ETF 39.57 -1.567 5256859.0 2990458
2025-03-12 BMO Equal Weight Banks Index ETF 39.78 0.531 1556141.0 3295600

Back to Main Page