Today's Stock Market Overview

Symbol Company Price Percentage Net Change Volume Average Volume Date
CNQ Canadian Natural Resources Limited 42.02 1.498 38647159.0 19121679 2025-03-12
SU Suncor Energy Inc. 51.4 0.725 12317514.0 17145053 2025-03-12
MFC Manulife Financial Corporation 42.06 1.865 9240184.0 11188340 2025-03-12
ENB Enbridge Inc. 61.25 0.393 6354997.0 10201006 2025-03-12
VRN Veren Inc. 8.76 3.669 8261316.0 9456273 2025-03-12
TRP TC Energy Corporation 67.01 0.329 6225424.0 6780244 2025-03-12
CVE Cenovus Energy Inc. 19.02 1.711 13500822.0 6780172 2025-03-12
WCP Whitecap Resources Inc. 8.56 3.133 10778950.0 6575640 2025-03-12
BTE Baytex Energy Corp. 3.08 5.119 5260291.0 6456429 2025-03-12
XIU iShares S&P/TSX 60 Index ETF 37.02 0.653 4703934.0 6298496 2025-03-12
TD Toronto-Dominion Bank (The) 83.91 0.878 5127262.0 5743663 2025-03-12
GWO Great-West Lifeco Inc. 51.13 0.02 2930621.0 5550972 2025-03-12
PPL Pembina Pipeline Corporation 55.72 0.887 3947813.0 5298621 2025-03-12
BNS Bank of Nova Scotia (The) 68.44 -0.146 4651958.0 5209631 2025-03-12
MEG MEG Energy Corp. 23.72 3.717 3463731.0 5205704 2025-03-12
CM Canadian Imperial Bank Of Commerce 80.43 0.789 6817656.0 5156596 2025-03-12
T TELUS Corporation 21.71 -2.031 6704278.0 4577378 2025-03-12
HND BetaPro Natural Gas Inverse Leveraged Daily Bear ETF 5.16 13.656 5352719.0 4564755 2025-03-12
K Kinross Gold Corporation 15.99 -0.622 3602099.0 4269822 2025-03-12
BTO B2Gold Corp. 3.95 1.282 2876364.0 4218411 2025-03-12
CXB Calibre Mining Corp. 2.99 1.701 2602246.0 4184852 2025-03-12
AC Air Canada Voting and Variable Voting Shares 15.44 -0.515 3157062.0 4126278 2025-03-12
OGC OceanaGold Corporation 4.01 4.156 2396911.0 4099907 2025-03-12
TOU Tourmaline Oil Corp. 66.43 2.216 6031049.0 4001047 2025-03-12
RY Royal Bank of Canada 160.0 0.623 3435441.0 3943612 2025-03-12
ATH Athabasca Oil Corporation 4.99 3.527 3513748.0 3873087 2025-03-12
ABX Barrick Gold Corporation 26.4 -0.826 3152543.0 3811093 2025-03-12
IVN Ivanhoe Mines Ltd. 13.75 1.177 2318458.0 3727874 2025-03-12
BCE BCE Inc. 35.04 -2.068 5012124.0 3670234 2025-03-12
AQN Algonquin Power & Utilities Corp. 6.94 2.36 2489338.0 3665494 2025-03-12
SLF Sun Life Financial Inc. 78.78 1.104 3245632.0 3445030 2025-03-12
TVE Tamarack Valley Energy Ltd. 4.2 3.704 1674619.0 3310225 2025-03-12
ZEB BMO Equal Weight Banks Index ETF 39.78 0.531 1556141.0 3295600 2025-03-12
MG Magna International Inc. 52.3 -1.414 1560713.0 3140801 2025-03-12
LUN Lundin Mining Corporation 12.32 -1.911 3346181.0 3121613 2025-03-12
BMO Bank of Montreal 139.41 1.529 2038748.0 3108096 2025-03-12
CS Capstone Copper Corp. 7.81 3.307 2707848.0 3066944 2025-03-12
TA TransAlta Corporation 13.86 2.972 2074490.0 2974305 2025-03-12
XEG iShares S&P/TSX Capped Energy Index ETF 16.51 1.6 2029887.0 2933416 2025-03-12
POW Power Corporation of Canada Subordinate Voting Shares 48.22 0.125 2035135.0 2877422 2025-03-12
BB BlackBerry Limited 6.3 0.159 1811076.0 2774002 2025-03-12
DML Denison Mines Corp. 2.03 3.046 2658168.0 2761470 2025-03-12
PKI Parkland Corporation 35.65 1.451 1455337.0 2730931 2025-03-12
SHOP Shopify Inc. Class A Subordinate Voting Shares 138.84 3.643 3282919.0 2698715 2025-03-12
NXE NexGen Energy Ltd. 6.91 1.023 2540928.0 2649525 2025-03-12
BN Brookfield Corporation Class A Limited Voting Shares 72.3 0.556 1744279.0 2591887 2025-03-12
HBM Hudbay Minerals Inc. 10.45 2.956 1906834.0 2514486 2025-03-12
NA National Bank of Canada 116.24 0.06 3246638.0 2486762 2025-03-12
BITF Bitfarms Ltd. 1.68 3.704 2488467.0 2374575 2025-03-12