Today's Stock Market Overview

Symbol Company Price Percentage Net Change Volume Average Volume Date
CNQ Canadian Natural Resources Limited 41.91 -0.758 3645266.0 15944555 2025-10-21
SU Suncor Energy Inc. 53.51 -0.428 3302998.0 14456578 2025-10-21
MFC Manulife Financial Corporation 44.56 -0.335 3372003.0 10134040 2025-10-21
WCP Whitecap Resources Inc. 10.18 -1.165 7281356.0 9055901 2025-10-21
CVE Cenovus Energy Inc. 23.31 -2.141 9296660.0 8074908 2025-10-21
ENB Enbridge Inc. 66.29 0.075 5671396.0 7646509 2025-10-21
IVN Ivanhoe Mines Ltd. 14.4 -5.138 2250575.0 7075816 2025-10-21
GWO Great-West Lifeco Inc. 58.19 0.536 647084.0 5398349 2025-10-21
BTE Baytex Energy Corp. 3.12 -1.887 3563982.0 5202972 2025-10-21
HND BetaPro Natural Gas Inverse Leveraged Daily Bear ETF 8.06 -3.008 3028925.0 4393088 2025-10-21
DSV Discovery Silver Corp. 4.87 -14.561 6139984.0 4260607 2025-10-21
TD Toronto-Dominion Bank (The) 112.64 0.509 3457447.0 4223205 2025-10-21
BNS Bank of Nova Scotia (The) 90.28 0.456 3093561.0 4054171 2025-10-21
AGI Alamos Gold Inc. 44.45 -10.02 1714185.0 4032501 2025-10-21
RY Royal Bank of Canada 205.44 -0.373 4464869.0 3876800 2025-10-21
SLF Sun Life Financial Inc. 85.64 -0.233 1157507.0 3714193 2025-10-21
AC Air Canada Voting and Variable Voting Shares 18.06 0.111 2043693.0 3595202 2025-10-21
DML Denison Mines Corp. 3.82 -7.282 4772925.0 3571537 2025-10-21
TLO Talon Metals Corp. 0.42 -11.579 5270406.0 3516099 2025-10-21
ABX Barrick Mining Corporation 44.16 -9.434 6157502.0 3506179 2025-10-21
BAM Brookfield Asset Management Ltd. Class A Limited Voting Shares 76.61 -0.052 325101.0 3444471 2025-10-21
BTO B2Gold Corp. 7.25 -9.034 8033067.0 3235972 2025-10-21
K Kinross Gold Corporation 32.3 -11.166 7547388.0 3231198 2025-10-21
PPL Pembina Pipeline Corporation 53.07 0.283 1563157.0 2992219 2025-10-21
CM Canadian Imperial Bank Of Commerce 113.21 -0.115 2643101.0 2973897 2025-10-21
T TELUS Corporation 21.1 -0.189 4291753.0 2973865 2025-10-21
BCE BCE Inc. 33.58 0.299 2106731.0 2960333 2025-10-21
LUN Lundin Mining Corporation 20.72 -5.345 1993751.0 2805066 2025-10-21
AQN Algonquin Power & Utilities Corp. 8.35 -1.88 2122659.0 2774126 2025-10-21
RPR.DB.A Ravelin Properties REIT 5.50% Extendible Convertible Unsecured Subordinated Debentures 40.0 -4.762 58000.0 2750800 2025-10-21
TRP TC Energy Corporation 72.01 -0.442 6255169.0 2667023 2025-10-21
CS Capstone Copper Corp. 11.0 -4.514 7533997.0 2627524 2025-10-21
XIU iShares S&P/TSX 60 Index ETF 44.64 -1.37 2352363.0 2611354 2025-10-21
TAL PetroTal Corp. 0.62 1.639 429627.0 2528633 2025-10-21
WEED Canopy Growth Corporation 1.91 -2.051 1487112.0 2354071 2025-10-21
BMO Bank of Montreal 175.65 -0.476 1490052.0 2207287 2025-10-21
BLDP Ballard Power Systems Inc. 4.68 -8.055 1072228.0 2181892 2025-10-21
MG Magna International Inc. 64.8 3.021 930645.0 2172933 2025-10-21
AG First Majestic Silver Corp. 17.89 -11.216 2555638.0 2158614 2025-10-21
NGD New Gold Inc. 8.9 -11.794 4548831.0 2132595 2025-10-21
USA Americas Gold and Silver Corporation 5.63 -13.385 1286100.0 2129808 2025-10-21
FM First Quantum Minerals Ltd. 29.82 -3.837 2031116.0 2022852 2025-10-21
NXE NexGen Energy Ltd. 11.44 -6.306 3558160.0 2001405 2025-10-21
NA National Bank of Canada 152.75 0.177 991067.0 1938488 2025-10-21
TVE Tamarack Valley Energy Ltd. 6.07 -0.492 972418.0 1902031 2025-10-21
WRLG West Red Lake Gold Mines Ltd. 0.95 -7.767 3799620.0 1886261 2025-10-21
POW Power Corporation of Canada Subordinate Voting Shares 61.79 0.668 1415733.0 1856828 2025-10-21
OGC OceanaGold Corporation 30.95 -11.089 1063508.0 1833922 2025-10-21
IMG IAMGOLD Corporation 17.08 -10.902 5657156.0 1808540 2025-10-21