Today's Stock Market Overview

Symbol Company Price Percentage Net Change Volume Average Volume Date
CNQ Canadian Natural Resources Limited 47.96 -0.27 32995554.0 15944555 2025-12-06
SU Suncor Energy Inc. 61.19 -2.049 23632975.0 14456578 2025-12-06
MFC Manulife Financial Corporation 48.83 -0.833 4817833.0 10134040 2025-12-06
WCP Whitecap Resources Inc. 11.84 0.0 7280284.0 9055901 2025-12-06
CVE Cenovus Energy Inc. 25.35 -0.938 10283302.0 8074908 2025-12-06
ENB Enbridge Inc. 66.58 -1.011 6170075.0 7646509 2025-12-06
IVN Ivanhoe Mines Ltd. 14.72 -2.387 3236216.0 7075816 2025-12-06
GWO Great-West Lifeco Inc. 63.35 0.348 1410039.0 5398349 2025-12-06
BTE Baytex Energy Corp. 4.51 0.67 5707779.0 5202972 2025-12-06
HND BetaPro Natural Gas Inverse Leveraged Daily Bear ETF 4.905 -8.318 11995915.0 4393088 2025-12-06
DSV Discovery Silver Corp. 7.88 -1.253 1946973.0 4260607 2025-12-06
TD Toronto-Dominion Bank (The) 122.2 1.757 3842946.0 4223205 2025-12-06
BNS Bank of Nova Scotia (The) 99.26 0.946 3457664.0 4054171 2025-12-06
AGI Alamos Gold Inc. 49.89 -1.051 395458.0 4032501 2025-12-06
RY Royal Bank of Canada 224.72 0.295 1840001.0 3876800 2025-12-06
SLF Sun Life Financial Inc. 81.12 0.67 2046941.0 3714193 2025-12-06
AC Air Canada Voting and Variable Voting Shares 18.88 -0.632 2141504.0 3595202 2025-12-06
DML Denison Mines Corp. 3.8 -4.282 2810700.0 3571537 2025-12-06
TLO Talon Metals Corp. 0.49 2.083 3088866.0 3516099 2025-12-06
ABX Barrick Mining Corporation 56.79 -0.56 7259083.0 3506179 2025-12-06
BAM Brookfield Asset Management Ltd. Class A Limited Voting Shares 73.68 -0.298 1159006.0 3444471 2025-12-06
BTO B2Gold Corp. 6.29 -0.945 3107106.0 3235972 2025-12-06
K Kinross Gold Corporation 37.73 -1.179 2792512.0 3231198 2025-12-06
PPL Pembina Pipeline Corporation 54.71 -0.073 2950151.0 2992219 2025-12-06
CM Canadian Imperial Bank Of Commerce 126.15 -0.119 2886091.0 2973897 2025-12-06
T TELUS Corporation 18.7 0.268 6231888.0 2973865 2025-12-06
BCE BCE Inc. 32.59 0.555 3849581.0 2960333 2025-12-06
LUN Lundin Mining Corporation 25.77 -1.716 3833202.0 2805066 2025-12-06
AQN Algonquin Power & Utilities Corp. 8.12 -0.49 1503605.0 2774126 2025-12-06
RPR.DB.A Ravelin Properties REIT 5.50% Extendible Convertible Unsecured Subordinated Debentures 34.25 5.385 90000.0 2750800 2025-12-06
TRP TC Energy Corporation 75.52 -1.255 3920817.0 2667023 2025-12-06
CS Capstone Copper Corp. 13.07 0.849 4505967.0 2627524 2025-12-06
XIU iShares S&P/TSX 60 Index ETF 46.42 -0.514 2349610.0 2611354 2025-12-06
TAL PetroTal Corp. 0.4 -3.614 1502233.0 2528633 2025-12-06
WEED Canopy Growth Corporation 1.6 -4.762 1394104.0 2354071 2025-12-06
THRM Therma Bright Inc. 0.05 0.0 111333.0 2338645 2025-12-06
BMO Bank of Montreal 178.24 0.803 2410582.0 2207287 2025-12-06
BLDP Ballard Power Systems Inc. 3.91 -0.255 407033.0 2181892 2025-12-06
MG Magna International Inc. 67.83 -0.819 782493.0 2172933 2025-12-06
AG First Majestic Silver Corp. 20.83 -0.715 1817551.0 2158614 2025-12-06
NGD New Gold Inc. 10.65 -2.383 1814002.0 2132595 2025-12-06
USA Americas Gold and Silver Corporation 6.33 1.28 1127594.0 2129808 2025-12-06
FM First Quantum Minerals Ltd. 33.31 0.848 1444187.0 2022852 2025-12-06
NXE NexGen Energy Ltd. 13.0 -6.001 2393229.0 2001405 2025-12-06
NA National Bank of Canada 170.76 -0.894 1104418.0 1938488 2025-12-06
TVE Tamarack Valley Energy Ltd. 8.07 -0.616 1329720.0 1902031 2025-12-06
WRLG West Red Lake Gold Mines Ltd. 0.97 1.042 1421404.0 1886261 2025-12-06
POW Power Corporation of Canada Subordinate Voting Shares 70.51 0.413 795653.0 1856828 2025-12-06
OGC OceanaGold Corporation 35.55 0.169 515373.0 1833922 2025-12-06
IMG IAMGOLD Corporation 21.13 -0.236 1775035.0 1808540 2025-12-06