Today's Stock Market Overview

Symbol Company Price Percentage Net Change Volume Average Volume Date
CNQ Canadian Natural Resources Limited 43.07 2.694 24395482.0 15944555 2025-08-24
SU Suncor Energy Inc. 55.28 1.824 8059714.0 14456578 2025-08-24
MFC Manulife Financial Corporation 42.49 1.651 12749022.0 10134040 2025-08-24
WCP Whitecap Resources Inc. 10.2 1.594 5272216.0 9055901 2025-08-24
CVE Cenovus Energy Inc. 22.68 7.133 22649213.0 8074908 2025-08-24
ENB Enbridge Inc. 66.33 -0.555 9768562.0 7646509 2025-08-24
IVN Ivanhoe Mines Ltd. 11.71 5.022 2610803.0 7075816 2025-08-24
GWO Great-West Lifeco Inc. 55.23 0.2 6870563.0 5398349 2025-08-24
BTE Baytex Energy Corp. 2.95 4.982 6858625.0 5202972 2025-08-24
HND BetaPro Natural Gas Inverse Leveraged Daily Bear ETF 11.03 7.926 1655332.0 4393088 2025-08-24
DSV Discovery Silver Corp. 3.99 2.308 2953659.0 4260607 2025-08-24
TD Toronto-Dominion Bank (The) 102.88 0.42 3646179.0 4223205 2025-08-24
BNS Bank of Nova Scotia (The) 79.7 1.271 6312163.0 4054171 2025-08-24
AGI Alamos Gold Inc. 39.27 1.63 1152178.0 4032501 2025-08-24
RY Royal Bank of Canada 190.65 0.655 4241431.0 3876800 2025-08-24
SLF Sun Life Financial Inc. 81.49 -0.22 4098009.0 3714193 2025-08-24
AC Air Canada Voting and Variable Voting Shares 19.81 2.377 4711037.0 3595202 2025-08-24
DML Denison Mines Corp. 2.88 6.273 5168582.0 3571537 2025-08-24
TLO Talon Metals Corp. 0.42 5.0 2428523.0 3516099 2025-08-24
ABX Barrick Mining Corporation 36.25 2.084 7294024.0 3506179 2025-08-24
BAM Brookfield Asset Management Ltd. Class A Limited Voting Shares 84.47 2.924 7475435.0 3444471 2025-08-24
BTO B2Gold Corp. 5.51 1.661 3441081.0 3235972 2025-08-24
K Kinross Gold Corporation 27.1 -0.147 3616089.0 3231198 2025-08-24
PPL Pembina Pipeline Corporation 52.64 0.095 4449949.0 2992219 2025-08-24
CM Canadian Imperial Bank Of Commerce 101.22 -0.374 2283378.0 2973897 2025-08-24
T TELUS Corporation 22.94 -0.304 2099551.0 2973865 2025-08-24
BCE BCE Inc. 35.24 -1.344 3213119.0 2960333 2025-08-24
LUN Lundin Mining Corporation 15.69 2.953 1394583.0 2805066 2025-08-24
TRP TC Energy Corporation 70.8 -1.145 3691022.0 2667023 2025-08-24
CS Capstone Copper Corp. 9.66 3.871 1788757.0 2627524 2025-08-24
XIU iShares S&P/TSX 60 Index ETF 42.63 0.923 2305602.0 2611354 2025-08-24
TAL PetroTal Corp. 0.7 4.478 1059759.0 2528633 2025-08-24
WEED Canopy Growth Corporation 1.77 1.724 2422659.0 2354071 2025-08-24
THRM Therma Bright Inc. 0.065 8.333 106301.0 2338645 2025-08-24
BMO Bank of Montreal 158.68 1.38 1802972.0 2207287 2025-08-24
BLDP Ballard Power Systems Inc. 2.79 6.084 641232.0 2181892 2025-08-24
MG Magna International Inc. 63.72 3.627 1384625.0 2172933 2025-08-24
AG First Majestic Silver Corp. 12.45 2.808 1356095.0 2158614 2025-08-24
NGD New Gold Inc. 7.67 1.054 1038723.0 2132595 2025-08-24
USA Americas Gold and Silver Corporation 1.41 12.8 2431493.0 2129808 2025-08-24
FM First Quantum Minerals Ltd. 23.47 4.311 2809398.0 2022852 2025-08-24
NXE NexGen Energy Ltd. 9.8 7.338 3160253.0 2001405 2025-08-24
NA National Bank of Canada 151.55 0.484 1074593.0 1938488 2025-08-24
TVE Tamarack Valley Energy Ltd. 5.49 1.855 2298682.0 1902031 2025-08-24
WRLG West Red Lake Gold Mines Ltd. 0.93 3.333 1063029.0 1886261 2025-08-24
POW Power Corporation of Canada Subordinate Voting Shares 57.76 -0.448 1022375.0 1856828 2025-08-24
OGC OceanaGold Corporation 23.74 2.637 1193432.0 1833922 2025-08-24
IMG IAMGOLD Corporation 12.13 2.971 1887307.0 1808540 2025-08-24