XIU Stock Detail

Back to Main Page

XIU Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 iShares S&P/TSX 60 Index ETF 38.23 -0.417 5045489.0 3320174
2025-02-26 iShares S&P/TSX 60 Index ETF 38.4 0.445 4741630.0 3320174
2025-02-27 iShares S&P/TSX 60 Index ETF 38.13 -0.703 4545343.0 3564627
2025-02-28 iShares S&P/TSX 60 Index ETF 38.4 0.708 3689694.0 3564627
2025-03-01 iShares S&P/TSX 60 Index ETF 38.59 1.206 4811732.0 3564627
2025-03-02 iShares S&P/TSX 60 Index ETF 38.59 1.206 4811732.0 3564627
2025-03-03 iShares S&P/TSX 60 Index ETF 38.035 -1.438 6242598.0 3922702
2025-03-04 iShares S&P/TSX 60 Index ETF 37.315 -1.906 8235959.0 3922702
2025-03-05 iShares S&P/TSX 60 Index ETF 37.55 -0.503 1371902.0 4671029
2025-03-06 iShares S&P/TSX 60 Index ETF 37.33 -1.086 7206397.0 4671029
2025-03-07 iShares S&P/TSX 60 Index ETF 37.52 0.509 4429346.0 5513170
2025-03-08 iShares S&P/TSX 60 Index ETF 37.61 0.75 5885059.0 5513170
2025-03-09 iShares S&P/TSX 60 Index ETF 37.61 0.75 5885059.0 5513170
2025-03-10 iShares S&P/TSX 60 Index ETF 37.1 -1.356 6473283.0 5767658
2025-03-11 iShares S&P/TSX 60 Index ETF 36.78 -0.863 9246066.0 5767658
2025-03-12 iShares S&P/TSX 60 Index ETF 37.02 0.653 4703934.0 6298496

Back to Main Page