XEG Stock Detail

Back to Main Page

XEG Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 iShares S&P/TSX Capped Energy Index ETF 16.88 -1.632 3485529.0 1706570
2025-02-26 iShares S&P/TSX Capped Energy Index ETF 16.79 -0.533 1375056.0 1706570
2025-03-05 iShares S&P/TSX Capped Energy Index ETF 15.69 -0.064 265188.0 2387430
2025-03-06 iShares S&P/TSX Capped Energy Index ETF 15.8 0.637 3721895.0 2387430
2025-03-07 iShares S&P/TSX Capped Energy Index ETF 16.14 2.152 3492355.0 2882835
2025-03-08 iShares S&P/TSX Capped Energy Index ETF 16.15 2.215 3895821.0 2882835
2025-03-09 iShares S&P/TSX Capped Energy Index ETF 16.15 2.215 3895821.0 2882835
2025-03-10 iShares S&P/TSX Capped Energy Index ETF 16.12 -0.186 2424629.0 3058652
2025-03-11 iShares S&P/TSX Capped Energy Index ETF 16.25 0.806 972748.0 3058652
2025-03-12 iShares S&P/TSX Capped Energy Index ETF 16.51 1.6 2029887.0 2933416

Back to Main Page