VRN Stock Detail

Back to Main Page

VRN Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Veren Inc. 6.82 -3.399 5832246.0 4065252
2025-02-26 Veren Inc. 6.92 1.466 2174025.0 4065252
2025-02-27 Veren Inc. 7.57 9.393 10048096.0 3919878
2025-02-28 Veren Inc. 7.825 3.369 3699959.0 3919878
2025-03-01 Veren Inc. 7.9 4.359 9792600.0 3919878
2025-03-02 Veren Inc. 7.9 4.359 9792600.0 3919878
2025-03-03 Veren Inc. 7.08 -10.38 6595899.0 5493193
2025-03-04 Veren Inc. 7.09 0.141 8229307.0 5493193
2025-03-05 Veren Inc. 6.945 -1.907 772791.0 5787836
2025-03-06 Veren Inc. 7.03 -0.706 5144840.0 5787836
2025-03-07 Veren Inc. 7.04 0.142 2756980.0 6211490
2025-03-08 Veren Inc. 7.06 0.427 4689376.0 6211490
2025-03-09 Veren Inc. 7.06 0.427 4689376.0 6211490
2025-03-10 Veren Inc. 8.19 16.006 27269131.0 6109997
2025-03-11 Veren Inc. 8.45 3.175 15357242.0 6109997
2025-03-12 Veren Inc. 8.76 3.669 8261316.0 9456273

Back to Main Page