TRP Stock Detail

Back to Main Page

TRP Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 TC Energy Corporation 63.37 0.285 3277905.0 3059445
2025-02-26 TC Energy Corporation 63.69 0.505 3580458.0 3059445
2025-02-27 TC Energy Corporation 64.03 0.534 3478746.0 3083712
2025-02-28 TC Energy Corporation 64.37 0.531 1319242.0 3083712
2025-03-01 TC Energy Corporation 64.75 1.124 4783327.0 3083712
2025-03-02 TC Energy Corporation 64.75 1.124 4783327.0 3083712
2025-03-03 TC Energy Corporation 65.01 0.402 7359883.0 3498555
2025-03-04 TC Energy Corporation 65.2 0.292 8219494.0 3498555
2025-03-05 TC Energy Corporation 65.21 -1.866 487719.0 3992138
2025-03-06 TC Energy Corporation 65.1 -2.032 7839840.0 3992138
2025-03-07 TC Energy Corporation 65.79 1.06 1379045.0 5133253
2025-03-08 TC Energy Corporation 65.93 1.275 6661946.0 5133253
2025-03-09 TC Energy Corporation 65.93 1.275 6661946.0 5133253
2025-03-10 TC Energy Corporation 66.75 1.244 10811391.0 5569537
2025-03-11 TC Energy Corporation 66.79 0.06 7131341.0 5569537
2025-03-12 TC Energy Corporation 67.01 0.329 6225424.0 6780244

Back to Main Page