TOU Stock Detail

Back to Main Page

TOU Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-27 Tourmaline Oil Corp. 66.28 -1.178 1908899.0 1832007
2025-02-28 Tourmaline Oil Corp. 66.33 0.075 681755.0 1832007
2025-03-01 Tourmaline Oil Corp. 66.75 0.709 2451642.0 1832007
2025-03-02 Tourmaline Oil Corp. 66.75 0.709 2451642.0 1832007
2025-03-03 Tourmaline Oil Corp. 64.82 -2.891 2704745.0 2085817
2025-03-04 Tourmaline Oil Corp. 64.85 0.046 3060995.0 2085817
2025-03-05 Tourmaline Oil Corp. 62.35 -3.781 323812.0 2317021
2025-03-06 Tourmaline Oil Corp. 62.87 -2.978 2332141.0 2317021
2025-03-07 Tourmaline Oil Corp. 63.38 0.811 2515021.0 2495141
2025-03-08 Tourmaline Oil Corp. 63.69 1.304 3373126.0 2495141
2025-03-09 Tourmaline Oil Corp. 63.69 1.304 3373126.0 2495141
2025-03-10 Tourmaline Oil Corp. 64.52 1.303 11724589.0 2495978
2025-03-11 Tourmaline Oil Corp. 64.99 0.728 8046125.0 2495978
2025-03-12 Tourmaline Oil Corp. 66.43 2.216 6031049.0 4001047

Back to Main Page