TA Stock Detail

Back to Main Page

TA Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 TransAlta Corporation 15.2 -1.106 2175143.0 2162584
2025-02-26 TransAlta Corporation 15.41 1.382 2106095.0 2162584
2025-02-27 TransAlta Corporation 14.69 -4.672 3539764.0 2131671
2025-02-28 TransAlta Corporation 14.91 1.498 552305.0 2131671
2025-03-01 TransAlta Corporation 14.98 1.974 2775822.0 2131671
2025-03-02 TransAlta Corporation 14.98 1.974 2775822.0 2131671
2025-03-03 TransAlta Corporation 14.65 -2.203 1098315.0 2461838
2025-03-04 TransAlta Corporation 14.04 -4.164 2807504.0 2461838
2025-03-05 TransAlta Corporation 13.81 -1.987 235879.0 2479685
2025-03-06 TransAlta Corporation 13.41 -4.826 2924995.0 2479685
2025-03-07 TransAlta Corporation 13.395 -0.112 1318458.0 2458040
2025-03-08 TransAlta Corporation 13.4 -0.075 2381316.0 2458040
2025-03-09 TransAlta Corporation 13.4 -0.075 2381316.0 2458040
2025-03-10 TransAlta Corporation 12.64 -5.672 5369338.0 2387173
2025-03-11 TransAlta Corporation 13.46 6.487 4524619.0 2387173
2025-03-12 TransAlta Corporation 13.86 2.972 2074490.0 2974305

Back to Main Page