T Stock Detail

Back to Main Page

T Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 TELUS Corporation 22.49 0.897 5502269.0 3870422
2025-02-26 TELUS Corporation 22.43 -0.267 3883279.0 3870422
2025-02-27 TELUS Corporation 22.4 -0.134 3581429.0 4149454
2025-02-28 TELUS Corporation 22.31 -0.402 1223073.0 4149454
2025-03-01 TELUS Corporation 22.39 -0.045 4024605.0 4149454
2025-03-02 TELUS Corporation 22.39 -0.045 4024605.0 4149454
2025-03-03 TELUS Corporation 22.48 0.402 2979718.0 3925926
2025-03-04 TELUS Corporation 22.29 -0.845 4097536.0 3925926
2025-03-06 TELUS Corporation 22.36 1.36 4153112.0 3938870
2025-03-07 TELUS Corporation 22.705 1.543 3541002.0 4148355
2025-03-08 TELUS Corporation 22.72 1.61 6264017.0 4148355
2025-03-09 TELUS Corporation 22.72 1.61 6264017.0 4148355
2025-03-10 TELUS Corporation 23.2 2.113 6969865.0 4268302
2025-03-11 TELUS Corporation 22.16 -4.483 5900049.0 4268302
2025-03-12 TELUS Corporation 21.71 -2.031 6704278.0 4577378

Back to Main Page