SU Stock Detail

Back to Main Page

SU Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Suncor Energy Inc. 55.3 -0.878 10490896.0 8346583
2025-02-26 Suncor Energy Inc. 54.83 -0.85 8815391.0 8346583
2025-02-27 Suncor Energy Inc. 55.21 0.693 10074912.0 7304783
2025-02-28 Suncor Energy Inc. 55.19 -0.036 6705572.0 7304783
2025-03-01 Suncor Energy Inc. 55.36 0.272 18188475.0 7304783
2025-03-02 Suncor Energy Inc. 55.36 0.272 18188475.0 7304783
2025-03-03 Suncor Energy Inc. 52.53 -5.112 24836310.0 8523397
2025-03-04 Suncor Energy Inc. 50.82 -3.255 17568510.0 8523397
2025-03-05 Suncor Energy Inc. 49.16 -0.162 2681619.0 10878619
2025-03-06 Suncor Energy Inc. 49.74 1.015 22291379.0 10878619
2025-03-07 Suncor Energy Inc. 51.27 3.076 8376693.0 14051556
2025-03-08 Suncor Energy Inc. 51.39 3.317 18129237.0 14051556
2025-03-09 Suncor Energy Inc. 51.39 3.317 18129237.0 14051556
2025-03-10 Suncor Energy Inc. 51.54 0.292 23606948.0 15613238
2025-03-11 Suncor Energy Inc. 51.03 -0.99 9733796.0 15613238
2025-03-12 Suncor Energy Inc. 51.4 0.725 12317514.0 17145053

Back to Main Page