PPL Stock Detail

Back to Main Page

PPL Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Pembina Pipeline Corporation 51.94 0.952 4161913.0 2570327
2025-02-26 Pembina Pipeline Corporation 51.93 -0.019 2553745.0 2570327
2025-02-27 Pembina Pipeline Corporation 52.51 1.117 2850610.0 2964872
2025-02-28 Pembina Pipeline Corporation 56.21 7.046 2905809.0 2964872
2025-03-01 Pembina Pipeline Corporation 56.24 7.103 7126227.0 2964872
2025-03-02 Pembina Pipeline Corporation 56.24 7.103 7126227.0 2964872
2025-03-03 Pembina Pipeline Corporation 55.79 -0.8 4854110.0 3642201
2025-03-04 Pembina Pipeline Corporation 55.39 -0.717 5921276.0 3642201
2025-03-05 Pembina Pipeline Corporation 53.57 -0.906 264637.0 3988884
2025-03-06 Pembina Pipeline Corporation 53.95 -0.203 4609276.0 3988884
2025-03-07 Pembina Pipeline Corporation 54.45 0.927 1151345.0 4380712
2025-03-08 Pembina Pipeline Corporation 54.39 0.816 3852003.0 4380712
2025-03-09 Pembina Pipeline Corporation 54.39 0.816 3852003.0 4380712
2025-03-10 Pembina Pipeline Corporation 55.63 2.28 9335735.0 4403866
2025-03-11 Pembina Pipeline Corporation 55.23 -0.719 6581372.0 4403866
2025-03-12 Pembina Pipeline Corporation 55.72 0.887 3947813.0 5298621

Back to Main Page