PKI Stock Detail

Back to Main Page

PKI Historical Data

Date Company Price % Net Change Volume Average Volume
2025-03-03 Parkland Corporation 35.0 -1.741 918197.0 2183091
2025-03-04 Parkland Corporation 35.1 0.286 1355367.0 2183091
2025-03-05 Parkland Corporation 36.94 5.906 355187.0 2303147
2025-03-06 Parkland Corporation 36.88 5.734 1726190.0 2303147
2025-03-07 Parkland Corporation 36.51 -1.003 676037.0 2490829
2025-03-08 Parkland Corporation 36.35 -1.437 1298982.0 2490829
2025-03-09 Parkland Corporation 36.35 -1.437 1298982.0 2490829
2025-03-10 Parkland Corporation 35.64 -1.953 1466439.0 2565267
2025-03-11 Parkland Corporation 35.14 -1.403 1740380.0 2565267
2025-03-12 Parkland Corporation 35.65 1.451 1455337.0 2730931

Back to Main Page