NA Stock Detail

Back to Main Page

NA Historical Data

Date Company Price % Net Change Volume Average Volume
2025-03-07 National Bank of Canada 117.5 1.372 544713.0 2396088
2025-03-08 National Bank of Canada 117.42 1.303 1367804.0 2396088
2025-03-09 National Bank of Canada 117.42 1.303 1367804.0 2396088
2025-03-10 National Bank of Canada 116.84 -0.494 2379031.0 2363561
2025-03-11 National Bank of Canada 116.17 -0.573 1886098.0 2363561
2025-03-12 National Bank of Canada 116.24 0.06 3246638.0 2486762

Back to Main Page