MFC Stock Detail

Back to Main Page

MFC Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Manulife Financial Corporation 43.97 2.399 6474228.0 8488757
2025-02-26 Manulife Financial Corporation 44.16 0.432 2790621.0 8488757
2025-02-27 Manulife Financial Corporation 44.42 0.589 6474392.0 7609559
2025-02-28 Manulife Financial Corporation 44.95 1.193 1624920.0 7609559
2025-03-01 Manulife Financial Corporation 45.06 1.441 8910682.0 7609559
2025-03-02 Manulife Financial Corporation 45.06 1.441 8910682.0 7609559
2025-03-03 Manulife Financial Corporation 44.42 -1.42 13670890.0 7607987
2025-03-04 Manulife Financial Corporation 42.27 -4.84 11153720.0 7607987
2025-03-05 Manulife Financial Corporation 42.56 -1.046 415448.0 8445878
2025-03-06 Manulife Financial Corporation 42.03 -2.279 12126299.0 8445878
2025-03-07 Manulife Financial Corporation 42.01 -0.048 2179081.0 9389874
2025-03-08 Manulife Financial Corporation 42.08 0.119 7814738.0 9389874
2025-03-09 Manulife Financial Corporation 42.08 0.119 7814738.0 9389874
2025-03-10 Manulife Financial Corporation 41.21 -2.067 22175392.0 9515817
2025-03-11 Manulife Financial Corporation 41.29 0.194 11966146.0 9515817
2025-03-12 Manulife Financial Corporation 42.06 1.865 9240184.0 11188340

Back to Main Page