MEG Stock Detail

Back to Main Page

MEG Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 MEG Energy Corp. 22.57 0.089 2433157.0 1777889
2025-02-26 MEG Energy Corp. 22.84 1.196 2342409.0 1777889
2025-02-27 MEG Energy Corp. 22.95 0.482 2617691.0 1886522
2025-02-28 MEG Energy Corp. 22.32 -2.745 2473415.0 1886522
2025-03-01 MEG Energy Corp. 22.52 -1.874 19521937.0 1886522
2025-03-02 MEG Energy Corp. 22.52 -1.874 19521937.0 1886522
2025-03-03 MEG Energy Corp. 20.61 -8.481 5279627.0 3753571
2025-03-04 MEG Energy Corp. 20.76 0.728 4836926.0 3753571
2025-03-05 MEG Energy Corp. 21.59 1.648 502514.0 4454723
2025-03-06 MEG Energy Corp. 21.91 3.154 3993328.0 4454723
2025-03-07 MEG Energy Corp. 22.74 3.788 2325367.0 5045061
2025-03-08 MEG Energy Corp. 22.77 3.925 2988783.0 5045061
2025-03-09 MEG Energy Corp. 22.77 3.925 2988783.0 5045061
2025-03-10 MEG Energy Corp. 22.7 -0.307 3247630.0 4986850
2025-03-11 MEG Energy Corp. 22.87 0.749 2782101.0 4986850
2025-03-12 MEG Energy Corp. 23.72 3.717 3463731.0 5205704

Back to Main Page