LUN Stock Detail

Back to Main Page

LUN Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Lundin Mining Corporation 11.74 -2.003 3121155.0 2371142
2025-02-26 Lundin Mining Corporation 11.82 0.681 2458565.0 2371142
2025-02-27 Lundin Mining Corporation 11.56 -2.2 2043152.0 2348860
2025-02-28 Lundin Mining Corporation 11.39 -1.471 1721983.0 2348860
2025-03-01 Lundin Mining Corporation 11.59 0.26 6066314.0 2348860
2025-03-02 Lundin Mining Corporation 11.59 0.26 6066314.0 2348860
2025-03-03 Lundin Mining Corporation 11.27 -2.761 1979637.0 2844443
2025-03-04 Lundin Mining Corporation 11.36 0.799 2572856.0 2844443
2025-03-05 Lundin Mining Corporation 12.415 2.688 542498.0 2959557
2025-03-06 Lundin Mining Corporation 12.45 2.978 3438701.0 2959557
2025-03-07 Lundin Mining Corporation 12.71 2.088 2182628.0 2991482
2025-03-08 Lundin Mining Corporation 12.64 1.526 3051057.0 2991482
2025-03-09 Lundin Mining Corporation 12.64 1.526 3051057.0 2991482
2025-03-10 Lundin Mining Corporation 12.33 -2.453 4367771.0 2936067
2025-03-11 Lundin Mining Corporation 12.56 1.865 2859372.0 2936067
2025-03-12 Lundin Mining Corporation 12.32 -1.911 3346181.0 3121613

Back to Main Page