K Stock Detail

Back to Main Page

K Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Kinross Gold Corporation 15.44 -2.217 3010230.0 4178286
2025-02-26 Kinross Gold Corporation 15.88 2.85 4874861.0 4178286
2025-02-27 Kinross Gold Corporation 15.32 -3.526 3994748.0 4295493
2025-02-28 Kinross Gold Corporation 15.345 0.163 2903780.0 4295493
2025-03-01 Kinross Gold Corporation 15.5 1.175 6645905.0 4295493
2025-03-02 Kinross Gold Corporation 15.5 1.175 6645905.0 4295493
2025-03-03 Kinross Gold Corporation 15.6 0.645 3772925.0 4597013
2025-03-04 Kinross Gold Corporation 16.09 3.141 3796375.0 4597013
2025-03-05 Kinross Gold Corporation 16.25 -1.035 286469.0 4161556
2025-03-06 Kinross Gold Corporation 15.94 -2.923 2629279.0 4161556
2025-03-07 Kinross Gold Corporation 16.11 1.066 2345726.0 4088537
2025-03-08 Kinross Gold Corporation 16.06 0.753 4604037.0 4088537
2025-03-09 Kinross Gold Corporation 16.06 0.753 4604037.0 4088537
2025-03-10 Kinross Gold Corporation 15.25 -5.044 2762096.0 3988055
2025-03-11 Kinross Gold Corporation 16.09 5.508 5912142.0 3988055
2025-03-12 Kinross Gold Corporation 15.99 -0.622 3602099.0 4269822

Back to Main Page