GWO Stock Detail

Back to Main Page

GWO Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Great-West Lifeco Inc. 52.62 -0.171 5951282.0 4021916
2025-02-26 Great-West Lifeco Inc. 53.23 1.159 2694572.0 4021916
2025-02-27 Great-West Lifeco Inc. 53.41 0.338 6449373.0 3938725
2025-02-28 Great-West Lifeco Inc. 53.8 0.73 371625.0 3938725
2025-03-01 Great-West Lifeco Inc. 53.74 0.618 6165987.0 3938725
2025-03-02 Great-West Lifeco Inc. 53.74 0.618 6165987.0 3938725
2025-03-03 Great-West Lifeco Inc. 53.22 -0.968 8874496.0 4607348
2025-03-04 Great-West Lifeco Inc. 53.71 0.921 5497544.0 4607348
2025-03-05 Great-West Lifeco Inc. 54.27 0.874 1687087.0 5088280
2025-03-06 Great-West Lifeco Inc. 54.17 0.688 4853916.0 5088280
2025-03-07 Great-West Lifeco Inc. 53.43 -1.366 756197.0 5549791
2025-03-08 Great-West Lifeco Inc. 53.02 -2.123 6145916.0 5549791
2025-03-09 Great-West Lifeco Inc. 53.02 -2.123 6145916.0 5549791
2025-03-10 Great-West Lifeco Inc. 52.1 -1.735 5315161.0 5958764
2025-03-11 Great-West Lifeco Inc. 51.12 -1.881 4439499.0 5958764
2025-03-12 Great-West Lifeco Inc. 51.13 0.02 2930621.0 5550972

Back to Main Page