ENB Stock Detail

Back to Main Page

ENB Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Enbridge Inc. 59.63 0.641 11592772.0 15309421
2025-02-26 Enbridge Inc. 59.93 0.503 4196748.0 15309421
2025-02-27 Enbridge Inc. 60.27 0.567 6044105.0 13117657
2025-02-28 Enbridge Inc. 61.57 2.157 2496833.0 13117657
2025-03-01 Enbridge Inc. 61.81 2.555 17091600.0 13117657
2025-03-02 Enbridge Inc. 61.81 2.555 17091600.0 13117657
2025-03-03 Enbridge Inc. 61.87 0.097 13646784.0 13292626
2025-03-04 Enbridge Inc. 60.14 -2.796 9172649.0 13292626
2025-03-05 Enbridge Inc. 59.7 -2.147 693630.0 11279976
2025-03-06 Enbridge Inc. 59.52 -2.442 8015041.0 11279976
2025-03-07 Enbridge Inc. 60.21 1.159 2043960.0 10074878
2025-03-08 Enbridge Inc. 60.38 1.445 8670759.0 10074878
2025-03-09 Enbridge Inc. 60.38 1.445 8670759.0 10074878
2025-03-10 Enbridge Inc. 61.63 2.07 14401842.0 9861570
2025-03-11 Enbridge Inc. 61.01 -1.006 8285388.0 9861570
2025-03-12 Enbridge Inc. 61.25 0.393 6354997.0 10201006

Back to Main Page