DML Stock Detail

Back to Main Page

DML Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Denison Mines Corp. 2.12 -4.072 2215788.0 1864860
2025-02-26 Denison Mines Corp. 2.16 1.887 3123175.0 1864860
2025-02-27 Denison Mines Corp. 2.12 -1.852 2309913.0 2064469
2025-02-28 Denison Mines Corp. 2.13 0.472 2329367.0 2064469
2025-03-01 Denison Mines Corp. 2.15 1.415 3236942.0 2064469
2025-03-02 Denison Mines Corp. 2.15 1.415 3236942.0 2064469
2025-03-03 Denison Mines Corp. 2.0 -6.977 2787660.0 2274144
2025-03-04 Denison Mines Corp. 2.04 2.0 3365041.0 2274144
2025-03-05 Denison Mines Corp. 2.05 -1.914 278537.0 2404407
2025-03-06 Denison Mines Corp. 2.05 -1.914 2006198.0 2404407
2025-03-07 Denison Mines Corp. 2.025 -1.22 1631776.0 2515691
2025-03-08 Denison Mines Corp. 2.02 -1.463 1987078.0 2515691
2025-03-09 Denison Mines Corp. 2.02 -1.463 1987078.0 2515691
2025-03-10 Denison Mines Corp. 1.88 -6.931 3330894.0 2524556
2025-03-11 Denison Mines Corp. 1.97 4.787 2938134.0 2524556
2025-03-12 Denison Mines Corp. 2.03 3.046 2658168.0 2761470

Back to Main Page