CVE Stock Detail

Back to Main Page

CVE Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Cenovus Energy Inc. 20.13 -1.996 4302743.0 5816283
2025-02-26 Cenovus Energy Inc. 19.95 -0.894 4688467.0 5816283
2025-02-27 Cenovus Energy Inc. 19.83 -0.602 4040237.0 5889837
2025-02-28 Cenovus Energy Inc. 19.965 0.681 1803621.0 5889837
2025-03-01 Cenovus Energy Inc. 20.01 0.908 6500580.0 5889837
2025-03-02 Cenovus Energy Inc. 20.01 0.908 6500580.0 5889837
2025-03-03 Cenovus Energy Inc. 18.47 -7.696 6287163.0 6137604
2025-03-04 Cenovus Energy Inc. 17.73 -4.006 7653165.0 6137604
2025-03-05 Cenovus Energy Inc. 17.72 0.056 958921.0 6358556
2025-03-06 Cenovus Energy Inc. 18.13 2.372 8398190.0 6358556
2025-03-07 Cenovus Energy Inc. 18.34 1.158 4268494.0 6427682
2025-03-08 Cenovus Energy Inc. 18.31 0.993 7791265.0 6427682
2025-03-09 Cenovus Energy Inc. 18.31 0.993 7791265.0 6427682
2025-03-10 Cenovus Energy Inc. 18.03 -1.529 7379995.0 6301967
2025-03-11 Cenovus Energy Inc. 18.7 3.716 6358826.0 6301967
2025-03-12 Cenovus Energy Inc. 19.02 1.711 13500822.0 6780172

Back to Main Page