BTO Stock Detail

Back to Main Page

BTO Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 B2Gold Corp. 4.06 0.247 5164833.0 3918427
2025-02-26 B2Gold Corp. 4.1 0.985 2704507.0 3918427
2025-02-27 B2Gold Corp. 3.85 -6.098 3138984.0 4220788
2025-02-28 B2Gold Corp. 3.81 -1.039 1573895.0 4220788
2025-03-01 B2Gold Corp. 3.87 0.519 7078749.0 4220788
2025-03-02 B2Gold Corp. 3.87 0.519 7078749.0 4220788
2025-03-03 B2Gold Corp. 3.9 0.775 3506228.0 4815222
2025-03-04 B2Gold Corp. 3.88 -0.513 2361084.0 4815222
2025-03-05 B2Gold Corp. 3.96 -0.752 293401.0 4861955
2025-03-06 B2Gold Corp. 3.93 -1.504 2727200.0 4861955
2025-03-07 B2Gold Corp. 3.895 -0.891 1984210.0 4278811
2025-03-08 B2Gold Corp. 3.87 -1.527 3086528.0 4278811
2025-03-09 B2Gold Corp. 3.87 -1.527 3086528.0 4278811
2025-03-10 B2Gold Corp. 3.76 -2.842 8952963.0 3881832
2025-03-11 B2Gold Corp. 3.9 3.723 3482748.0 3881832
2025-03-12 B2Gold Corp. 3.95 1.282 2876364.0 4218411

Back to Main Page