BNS Stock Detail

Back to Main Page

BNS Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Bank of Nova Scotia (The) 71.4 -1.149 5378514.0 2756640
2025-02-26 Bank of Nova Scotia (The) 72.38 1.373 4352295.0 2756640
2025-02-27 Bank of Nova Scotia (The) 71.72 -0.912 5181540.0 3019293
2025-02-28 Bank of Nova Scotia (The) 71.48 -0.335 1997994.0 3019293
2025-03-01 Bank of Nova Scotia (The) 71.82 0.139 5933374.0 3019293
2025-03-02 Bank of Nova Scotia (The) 71.82 0.139 5933374.0 3019293
2025-03-03 Bank of Nova Scotia (The) 71.64 -0.251 4546192.0 3738045
2025-03-04 Bank of Nova Scotia (The) 70.26 -1.926 6720236.0 3738045
2025-03-05 Bank of Nova Scotia (The) 69.27 -0.617 598728.0 4354021
2025-03-06 Bank of Nova Scotia (The) 68.88 -1.176 5025847.0 4354021
2025-03-07 Bank of Nova Scotia (The) 69.22 0.494 1929168.0 4871948
2025-03-08 Bank of Nova Scotia (The) 69.49 0.886 3586254.0 4871948
2025-03-09 Bank of Nova Scotia (The) 69.49 0.886 3586254.0 4871948
2025-03-10 Bank of Nova Scotia (The) 69.11 -0.547 6818583.0 4785325
2025-03-11 Bank of Nova Scotia (The) 68.54 -0.825 5039638.0 4785325
2025-03-12 Bank of Nova Scotia (The) 68.44 -0.146 4651958.0 5209631

Back to Main Page