BMO Stock Detail

Back to Main Page

BMO Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Bank of Montreal 149.09 4.735 5756183.0 2640526
2025-02-26 Bank of Montreal 149.19 0.067 3708293.0 2640526
2025-02-27 Bank of Montreal 148.76 -0.288 3666618.0 2875216
2025-02-28 Bank of Montreal 148.2 -0.376 1172494.0 2875216
2025-03-03 Bank of Montreal 147.47 -0.867 1849129.0 3262259
2025-03-04 Bank of Montreal 144.18 -2.231 3518516.0 3262259
2025-03-05 Bank of Montreal 140.49 -1.48 419739.0 3249952
2025-03-06 Bank of Montreal 140.39 -1.55 2654849.0 3249952
2025-03-07 Bank of Montreal 141.37 0.698 1165114.0 3468123
2025-03-08 Bank of Montreal 141.61 0.869 1536809.0 3468123
2025-03-09 Bank of Montreal 141.61 0.869 1536809.0 3468123
2025-03-10 Bank of Montreal 141.04 -0.403 2212218.0 3335611
2025-03-11 Bank of Montreal 137.31 -2.645 4066056.0 3335611
2025-03-12 Bank of Montreal 139.41 1.529 2038748.0 3108096

Back to Main Page