BITF Stock Detail

Back to Main Page

BITF Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Bitfarms Ltd. 1.61 -8.523 3170351.0 1773555
2025-02-26 Bitfarms Ltd. 1.62 0.621 2444088.0 1773555
2025-02-27 Bitfarms Ltd. 1.59 -1.852 2224011.0 1899520
2025-02-28 Bitfarms Ltd. 1.66 4.403 1776430.0 1899520
2025-03-01 Bitfarms Ltd. 1.72 8.176 2838088.0 1899520
2025-03-02 Bitfarms Ltd. 1.72 8.176 2838088.0 1899520
2025-03-03 Bitfarms Ltd. 1.61 -6.395 2114393.0 2043269
2025-03-04 Bitfarms Ltd. 1.66 3.106 2376111.0 2043269
2025-03-10 Bitfarms Ltd. 1.62 -9.497 2207549.0 2468518
2025-03-12 Bitfarms Ltd. 1.68 3.704 2488467.0 2374575

Back to Main Page