ABX Stock Detail

Back to Main Page

ABX Historical Data

Date Company Price % Net Change Volume Average Volume
2025-02-25 Barrick Gold Corporation 25.87 -0.653 4375936.0 3855918
2025-02-26 Barrick Gold Corporation 26.47 2.319 4088583.0 3855918
2025-02-27 Barrick Gold Corporation 25.67 -3.022 3896227.0 3786828
2025-02-28 Barrick Gold Corporation 25.47 -0.779 1157111.0 3786828
2025-03-01 Barrick Gold Corporation 25.66 -0.039 4395243.0 3786828
2025-03-02 Barrick Gold Corporation 25.66 -0.039 4395243.0 3786828
2025-03-03 Barrick Gold Corporation 25.65 -0.039 2009481.0 3729953
2025-03-04 Barrick Gold Corporation 25.68 0.117 3905161.0 3729953
2025-03-05 Barrick Gold Corporation 26.65 0.642 357404.0 3454101
2025-03-06 Barrick Gold Corporation 26.39 -0.34 4118713.0 3454101
2025-03-07 Barrick Gold Corporation 26.93 2.046 1242515.0 3520323
2025-03-08 Barrick Gold Corporation 26.74 1.326 3411351.0 3520323
2025-03-09 Barrick Gold Corporation 26.74 1.326 3411351.0 3520323
2025-03-10 Barrick Gold Corporation 26.26 -1.795 5072110.0 3659155
2025-03-11 Barrick Gold Corporation 26.62 1.371 3052722.0 3659155
2025-03-12 Barrick Gold Corporation 26.4 -0.826 3152543.0 3811093

Back to Main Page